Material Type: Spring Brass, CA260
Material Group: Copper Base Alloy Strip
CA260 (260 brass) custom springs provide reliable performance for applications requiring good corrosion resistance and consistent mechanical properties. This copper-zinc alloy is commonly used in spring manufacturing where durability is needed but higher-cost copper-based alloys are not required.
Ideal for a wide range of industrial and mechanical uses, 260 brass springs are valued for their formability, strength, and resistance to corrosion in moderate environments. They are often specified for custom spring applications where dependable performance and cost efficiency are both important.
Available in custom configurations, CA260 brass springs offer a practical solution for specialized designs across multiple industries.
Wire: No Strip: Yes Sheet/Plate: No
Engineering Data
| E Mpa | 110,000 | Min Size (in) | 0.004 |
| E psi | 16,000,000 | Max Size (in) | 0.500 |
| G Mpa | 42,000 | Min Size (mm) | 0.100 |
| G psi | 6,000,000 | Max Size (in) | 12.500 |
| Density g/cm3 | 8.530 | Surface Min | b |
| Density lb/in3 | 0.308 | Max Temp °C | 95 |
| Conductivity | 17 | Max Temp °F | 200 |
All materials specifications are provided for general reference purposes only.
| E Mpa | Young's Modulus | These factors can vary with cold work, heat treating and operational stress. | |
| E psi | |||
| G Mpa | Modulus of Rigidity | ||
| G psi | |||
| Conductivity | % IACS | ||
| Surface Min | Typical Surface Quality | a | Maximum defect depth: 0 to 0.5% of d or t |
| b | Maximum defect depth: 1.0% of d or t | ||
| c | Defect depth:less that 3.5% of d or t | ||
| Min Size | Sizes commonly available for wire or strip | Special sizes may be available at additional cost. | |
| Max Size | |||
| Max Temp | Maximum service temperature | May vary due to operating stress | |
Ready to get started? Send us your CAD drawing or request a quote, and our engineering team will help you develop the right Brass CA260 spring for your application.