Material Type: AISI 1095
Material Group: Carbon Strip
Spring Engineers of Houston manufacture their AISI 1095 springs using high-quality steel. The springs are cold rolled and are available in annealed or tempered conditions. Suited for high stress flat springs and hot coiled rings, AISI 1095 steel is meant for high strength and hardness.
Available AISI 1095 Springs Material Forms
Wire: No Strip: Yes Sheet/Plate: Yes
E Mpa | 207,000 | Min Size (in) | 0.003 |
E psi | 30,000,000 | Max Size (in) | 0.125 |
G Mpa | 79,300 | Min Size (mm) | 0.080 |
G psi | 11,500,000 | Max Size (in) | 3.000 |
Density g/cm3 | 7.860 | Surface Min | b |
Density lb/in3 | 0.284 | Max Temp °C | 120 |
Conductivity | 7 | Max Temp °F | 250 |
All materials specifications are provided for general reference purposes only.
E Mpa | Young's Modulus | These factors can vary with cold work, heat treating and operational stress. | |
E psi | |||
G Mpa | Modulus of Rigidity | ||
G psi | |||
Conductivity | % IACS | ||
Surface Min | Typical Surface Quality | a | Maximum defect depth: 0 to 0.5% of d or t |
b | Maximum defect depth: 1.0% of d or t | ||
c | Defect depth:less that 3.5% of d or t | ||
Min Size | Sizes commonly available for wire or strip | Special sizes may be available at additional cost. | |
Max Size | |||
Max Temp | Maximum service temperature | May vary due to operating stress |
From prototype and small custom runs to large volume production, Spring Engineers can help with your custom spring projects and more, all delivered with fast delivery and fine service. We also offer spring design assistance. To get started, contact our experts today to find out how Spring Engineers can help.